

| Casino name | Mint.io |
| Owner | Sweetspot N.V. |
| Launch | 2022 |
| In Metaverse World (?) | No |
| Launch | Launch Mint.io |
| Supported crypto currencies |
Bitcoin ($BTC) Ethereum ($ETH) Tether ($USDT) Litecoin ($LTC) XRP ($XRP) |
| Supports NFTs | No |
Mint.io has casino and live casino and accepts the biggest crypto coins. Mint.io Crypto Drop rewards you for every 1000 spins/bets you do, up to 0.5% of your turnover.
| Casino Game Type | Casino | Live Casino |
|---|---|---|
| Slot | ||
| Baccarat | ||
| Bingo | ||
| Blackjack | ||
| Craps | ||
| Crash | ||
| Dice | ||
| Game Show | ||
| Hi-Lo | ||
| Keno | ||
| Lottery | ||
| Minesweeper | ||
| Plinko | ||
| Poker | ||
| Roulette | ||
| Scratch card | ||
| Wheel |