VR Headset | Manufacturer | Launch year | Tethered | Tethered optional | Display - Built in | Display - One per eye | Display - Type | Display - Size per eye | Display - Resolution (per eye) | Display - Pixel count (per eye) | Display - Supported refresh rates | Lens - field of view | Audio - Integrated microphone | Audio - Integrated speakers | Sensors - Six degrees of freedom (6DOF) | Sensor - Gyroscope | Sensor - Accelerometer | Headset weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTC Vive Flow | HTC | 2021 | No | No | Yes | Yes | LCD | 2.1" | 1600x1600 | 2560000 | 75 | 100° | Yes | Yes | Yes | Yes | Yes | 0.206kg (0.45lb) |
Meta Quest 2 | Meta Platforms | 2022 | No | Yes | Yes | Yes | LCD | " | 1832x1920 | 3517440 | 60,72,90,(120 exp.) | 90° | Yes | Yes | Yes | Yes | Yes | 0.503kg (1.11lb) |
Oculus Quest 2 | Meta Platforms | 2020 | No | Yes | Yes | No | LCD | " | 1832x1920 | 3517440 | 60Hz, 72Hz ,90Hz, 120Hz (experimental) | 90° | Yes | Yes | Yes | Yes | Yes | 0.503kg (1.11lb) |
Sony PlayStation VR2 | Sony | 2022 | Yes | No | Yes | Yes | OLED | " | 2000x2040 | 4080000 | 90Hz, 120Hz | 110° | Yes | Yes | Yes | Yes | Yes | - |
Valve Index | Valve | 2019 | Yes | No | Yes | Yes | LCD | 3.5" | 1440x1600 | 2304000 | 80Hz, 90Hz, 120Hz, 144Hz (experimental) | 130° | Yes | Yes | Yes | Yes | Yes | 0.809kg (1.78lb) |
HTC Vive Cosmos | HTC | 2019 | Yes | No | No | Yes | LCD | 3.4" | 1440x1700 | 2448000 | 90Hz | 110° | Yes | Yes | Yes | Yes | Yes | 0.702kg (1.55lb) |
HTC Vive Pro 2 | HTC | 2018 | Yes | No | Yes | Yes | LCD | " | 2448x2448 | 5992704 | 90Hz, 120Hz | 120° | Yes | Yes | Yes | Yes | Yes | 0.85kg (1.87lb) |
Sony PlayStation VR | Sony | 2016 | Yes | No | Yes | No | OLED | " | 960x1080 | 1036800 | 120Hz | 100° | Yes | Yes | Yes | Yes | Yes | 0.61kg (1.34lb) |
Virtual Reality headsets or VR headset for short is the quickest way to immerse your visual and auditory senses in the virtual world of the metaverse. The options for a VR headsets have come a long way in just a few years and there is an array of options for different usecases and budgets.
There are always new VR headsets released, and new versions of the existing ones, here is a list of the top 5 VR headsets currently out there for consumers. Depending on the experience you are after there is something in there for you.